| Male Jurgen MULLER |
| Birth | 21-08-1942 | Szczecin, Szczecin, West Pomeranian Voivodeship, Polen |
| Death | 27-10-2005 | Schwalmtal, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Living |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Karl SCHMITZ | 19288136 Group Sheet | |
| Mother | Hubertina LANTRER | 19288136 Group Sheet | |
| Male Karsten MULLER |
| Birth | 17-08-1962 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
| Death | 07-05-2022 | Hückelhoven, Heinsberg, North Rhine-Westphalia, Germany |
| Burial | ||
| Spouse | Living | 61407405 | |
| Marriage | ||
| Female Astrid MULLER |
| Birth | 11-11-1963 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
| Death | 14-02-1965 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
| Burial |
| Male Uwe MULLER |
| Birth | 15-01-1965 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
| Death | 10-10-2019 | Wuppertal, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany |
| Burial | ||
| Spouse | Bettina SCHALLENBURGER | 27237961 | |
| Marriage | ||