Male Jan Gerardus MEINDERS |
Birth | 22-07-1837 | Groningen, , Groningen, Netherlands |
Christening | 24-07-1837 | Groningen, , Groningen, Netherlands |
Death | 20-09-1921 | Groningen, , Groningen, Netherlands |
Burial | ||
Marriage | 08-05-1862 | Groningen, , Groningen, Netherlands |
Father | Arend Gerardus MEINDERS | 28040720 Group Sheet | |
Mother | Jantje CALON | 28040720 Group Sheet |
Female Nantje MEIJER |
Birth | 03-03-1839 | Groningen, , Groningen, Netherlands |
Christening | 06-03-1839 | Groningen, , Groningen, Netherlands |
Death | 27-04-1927 | Groningen, , Groningen, Netherlands |
Burial | ||
Father | Reinder MEIJER | 80807394 Group Sheet | |
Mother | Nantie VEERSEMA | 80807394 Group Sheet |
Male Arend MEINDERS |
Birth | 20-03-1863 | Groningen, , Groningen, Netherlands |
Death | 12-07-1863 | Groningen, , Groningen, Netherlands |
Burial |
Male Arend MEINDERS |
Birth | 02-05-1864 | Groningen, , Groningen, Netherlands |
Christening | 04-05-1864 | Groningen, , Groningen, Netherlands |
Death | 05-12-1956 | Hengelo, , Gelderland, Netherlands |
Burial | ||
Spouse | Bouchiena DE JAGER | 53048241 | |
Marriage | 10-05-1890 | Groningen, , Groningen, Netherlands |
Male Reinder MEINDERS |
Birth | 04-01-1866 | Groningen, , Groningen, Netherlands |
Death | 13-08-1939 | Groningen, , Groningen, Netherlands |
Burial | ||
Spouse | Henderika Wilhelmina DE JAGER | 94131266 | |
Marriage | 09-04-1892 | Groningen, , Groningen, Netherlands |
Spouse | Annigje PIETERSON | 61227268 | |
Marriage | 19-12-1924 | Groningen, , Groningen, Netherlands |
Male Gerardus MEINDERS |
Birth | 20-11-1867 | Groningen, , Groningen, Netherlands |
Christening | Groningen, , Groningen, Netherlands | |
Death | 12-07-1948 | Haren, , Groningen, Netherlands |
Burial | ||
Spouse | Gesina FABER | 12679780 | |
Marriage |
Female Nantje MEINDERS |
Female Jantje MEINDERS |
Birth | 07-10-1873 | Groningen, , Groningen, Netherlands |
Death | 12-12-1949 | Hilversum, , North Holland, Netherlands |
Burial | ||
Spouse | Fosko Jan VAN DER MOLEN | 72968178 | |
Marriage |