Male Gerardus STAEKEN |
Birth | 12-12-1812 | Echt, , Limburg, Netherlands |
Death | 12-02-1859 | Sint Joost, , Limburg, Netherlands |
Burial | ||
Marriage | 08-05-1838 | |
Other Spouse | Maria Agnes JEURISSEN | 37647616 | |
Marriage | ||
Father | ||
Mother |
Female Maria Agnes JEURISSEN |
Birth | 11-12-1817 | Echt, , Limburg, Netherlands |
Death | 10-12-1867 | Sint Joost, , Limburg, Netherlands |
Burial | ||
Other Spouse | Joannes VAN MONTFORT | 34341493 | |
Marriage | 06-01-1860 | Echt, , Limburg, Netherlands |
Father | Andries JEURISSEN | 19603509 Group Sheet | |
Mother | Mechtildus BACKHAUS - BACKHUS | 19603509 Group Sheet |
Female Anna Catharina STAKEN |
Birth | 01-10-1841 | Echt, , Limburg, Netherlands |
Death | 04-04-1847 | Sint Joost, , Limburg, Netherlands |
Burial |
Female Sophia Hubertina STAAKEN |
Birth | 21-07-1844 | Echt, , Limburg, Netherlands |
Death | 16-10-1934 | Echt, , Limburg, Netherlands |
Burial | ||
Spouse | Antonius VAN OPHOVEN | 58417868 | |
Marriage |
Female Maria Catharina STAKEN |
Birth | 22-02-1848 | Echt, , Limburg, Netherlands |
Death | 27-12-1921 | Roermond, , Limburg, Netherlands |
Burial | ||
Spouse | Michael LAUMEN | 2298368 | |
Marriage |
Female Maria Helena STAKEN |
Birth | 16-09-1850 | Echt, , Limburg, Netherlands |
Death | 16-07-1893 | Peij, , Limburg, Netherlands |
Burial | ||
Spouse | Peter Henricus NEER, van | 61760891 | |
Marriage | 10-04-1874 | Echt, , Limburg, Netherlands |
Male Henricus Hubertus STAKEN |
Birth | 26-02-1854 | Echt, , Limburg, Netherlands |
Death | 28-01-1855 | Sint Joost, , Limburg, Netherlands |
Burial |
Female Maria Hubertina STAKEN |
Birth | 17-05-1857 | Echt, , Limburg, Netherlands |
Death | 25-08-1857 | Sint Joost, , Limburg, Netherlands |
Burial |