Male Arend MEINDERS |
Birth | 02-05-1864 | Groningen, , Groningen, Netherlands |
Christening | 04-05-1864 | Groningen, , Groningen, Netherlands |
Death | 05-12-1956 | Hengelo, , Gelderland, Netherlands |
Burial | ||
Marriage | 10-05-1890 | Groningen, , Groningen, Netherlands |
Father | Jan Gerardus MEINDERS | 38021005 Group Sheet | |
Mother | Nantje MEIJER | 38021005 Group Sheet |
Female Bouchiena DE JAGER |
Birth | 18-02-1863 | Groningen, , Groningen, Netherlands |
Death | 28-09-1928 | Hengelo, , Gelderland, Netherlands |
Burial | ||
Father | Johannes Ate DE JAGER | 86100645 Group Sheet | |
Mother | Alberdina ALTING | 86100645 Group Sheet |
Male Jan Gerardus MEINDERS |
Birth | 12-05-1891 | Hengelo, , Gelderland, Netherlands |
Death | 26-04-1947 | Bandung, , Jawa Barat, Indonesia |
Burial | ||
Spouse | Theodora Jacoba SURINK | 60698568 | |
Marriage | 20-04-1916 | Rheden, , Gelderland, Netherlands |
Female Alberdina Johanna Atea MEINDERS |
Birth | 06-08-1894 | Hengelo, , Gelderland, Netherlands |
Death | 27-01-1986 | Brummen, , Gelderland, Netherlands |
Burial | ||
Spouse | Louis Henri TJEENK WILLINK | 46837732 | |
Marriage | 12-02-1918 | Hengelo, , Gelderland, Netherlands |
Male Arend MEINDERS |
Birth | 02-07-1898 | Hengelo, Bronckhorst, Gelderland, Netherlands |
Death | 21-04-1979 | Apeldoorn, , Gelderland, Netherlands |
Burial | ||
Spouse | Carla SASSE | 50124809 | |
Marriage | 08-09-1931 | Amsterdam, Gemeente Amsterdam, North Holland, Netherlands |
Female Nantje MEINDERS |
Birth | 15-04-1900 | Hengelo, , Overijssel, Netherlands |
Death | 01-06-1943 | Apeldoorn, , Gelderland, Netherlands |
Burial | ||
Spouse | Frederikus Franciscus SCHOENMAKERS | 56677233 | |
Marriage | 04-10-1921 | Hengelo, , Gelderland, Netherlands |