Male Joannes THEUNISSEN |
Birth | 27-11-1805 | Maasbracht, , Limburg, Netherlands |
Death | 16-11-1880 | Sint Joost, , Limburg, Netherlands |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Maria Elisabeth JEURISSEN |
Birth | About 1806 | Echt, , Limburg, Netherlands |
Death | 25-02-1866 | Sint Joost, , Limburg, Netherlands |
Burial | ||
Father | Joannes JEURISSEN | 74853366 Group Sheet | |
Mother | Maria Catharina ROS | 74853366 Group Sheet |
Female Maria Catharina THEUNISSEN |
Birth | About 1832 | Echt, , Limburg, Netherlands |
Death | 22-02-1912 | Echt, , Limburg, Netherlands |
Burial |
Male Gerardus Henricus THEUNISSEN |
Birth | 26-02-1834 | Echt, , Limburg, Netherlands |
Death | 02-01-1836 | Sint Joost, , Limburg, Netherlands |
Burial |
Female Maria Sophia THEUNISSEN |
Birth | 17-02-1837 | Echt, , Limburg, Netherlands |
Death | 19-01-1915 | Stevensweert, , Limburg, Netherlands |
Burial | ||
Spouse | Renier COOLEN | 35219483 | |
Marriage |
Female Maria Helena Hubertina THEUNISSEN |
Birth | 29-02-1840 | Echt, , Limburg, Netherlands |
Death | 27-03-1908 | Sint Joost, , Limburg, Netherlands |
Burial | ||
Spouse | Joannes GOLSTEIJN | 30203881 | |
Marriage |
Male Michiel THEUNISSEN |
Birth | 18-10-1842 | Echt, , Limburg, Netherlands |
Death | 15-02-1917 | Sint Joost, , Limburg, Netherlands |
Burial |