Name | John KINLOCH | |
Birth | 1904 | Pendleton, Lancashire, England, United Kingdom |
Gender | Male | |
Residence | 1911 | Chadderton St Matthew, Lancashire, England, United Kingdom |
Death | 1969 | |
CREA | 05 Apr 2023 | |
_FID | GCZ3-QYB | |
Person ID | 11215172 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | John KINLOCH | |
Mother | Maria Hubertina JERRISON, b. 25-05-1880, Echt, , Limburg, Netherlands | |
CREA | 02 May 2022 | |
Family ID | 85527400 | Group Sheet | Family Chart |
Event Map |
|
|