Name | Norman KINLOCH | |
Birth | 21-12-1909 | Middleton, Lancashire, England, United Kingdom |
Gender | Male | |
Residence | 1911 | Chadderton St Matthew, Lancashire, England, United Kingdom |
Residence | 29-09-1939 | Chadderton, Lancashire, England, United Kingdom |
Death | 1999 | |
CREA | 05 Apr 2023 | |
_FID | GCZ3-C7B | |
Person ID | 11691328 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | John KINLOCH | |
Mother | Maria Hubertina JERRISON, b. 25-05-1880, Echt, , Limburg, Netherlands | |
CREA | 02 May 2022 | |
Family ID | 85527400 | Group Sheet | Family Chart |
Event Map |
|
|