| Name | Jan Renier LAUMEN | |
| Birth | 14-01-1887 | Echt, , Limburg, Netherlands |
| Gender | Male | |
| Death | 15-02-1919 | Heerlen, , Limburg, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | KN7F-83C | |
| Person ID | 11910552 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Michael LAUMEN, b. 04-12-1841, Echt, , Limburg, Netherlands d. 14-07-1907, Echt, , Limburg, Netherlands (Age 66 years) | |
| Mother | Maria Catharina STAKEN, b. 22-02-1848, Echt, , Limburg, Netherlands d. 27-12-1921, Roermond, , Limburg, Netherlands (Age 73 years) | |
| CREA | 02 Apr 2023 | |
| Family ID | 2298368 | Group Sheet | Family Chart |
| Event Map |
|
|