Name | Tjacke AUGUSTINUS | |
Birth | 1701 | Sappemeer, , Groningen, Netherlands |
Christening | 28-08-1701 | Sappemeer, , Groningen, Netherlands |
Gender | Male | |
Death | Before 1768 | |
CREA | 02 Apr 2023 | |
_FID | LRJY-WXN | |
Person ID | 15606347 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Augustinus TJACKES, b. 10-05-1674, Sappemeer, , Groningen, Netherlands | |
Mother | Bontje HINDRIKS, b. 21-01-1674, Sappemeer, , Groningen, Netherlands | |
CREA | 03 Apr 2023 | |
Family ID | 92322886 | Group Sheet | Family Chart |
Family | Menje HARMS, b. 01-03-1725, Muntendam, , Groningen, Netherlands d. From 1750 to 1752, Sappemeer, , Groningen, Netherlands (Age 25 years) | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 70330348 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|