Name | Augustinus TJACKES | |
Birth | 10-05-1674 | Sappemeer, , Groningen, Netherlands |
Christening | 10-05-1674 | Sappemeer, , Groningen, Netherlands |
Gender | Male | |
CREA | 03 Apr 2023 | |
_FID | L5XM-RMN | |
Person ID | 17216584 | My Genealogy |
Last Modified | 24 Apr 2024 |
Family | Bontje HINDRIKS, b. 21-01-1674, Sappemeer, , Groningen, Netherlands | |||
CREA | 03 Apr 2023 | |||
Children |
|
|||
Family ID | 92322886 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2023 |
Event Map |
|
|