Name | Sijtje Cornelis DE GROOT | |
Birth | Holland, , , Netherlands | |
Gender | Female | |
CREA | 02 Apr 2023 | |
_FID | GHCT-DSD | |
Death | Holland, , , Netherlands | |
Person ID | 18659177 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Cornelis DE GROOT, b. Holland, , , Netherlands d. Holland, , , Netherlands | |
CREA | 02 Apr 2023 | |
Family ID | 66756716 | Group Sheet | Family Chart |
Family | Gerrit ZUIJDAM, b. Holland, , , Netherlands d. Holland, , , Netherlands | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 20253086 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|