| Name | Jan Otten SCHOLTEN | |
| Birth | Hoogeveen, , Drenthe, Netherlands |
|
| Christening | 29-03-1722 | Hoogeveen, , Drenthe, Netherlands |
| Gender | Male | |
| Death | 24-03-1798 | Hoogeveen, , Drenthe, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | MBKB-QGJ | |
| Person ID | 19891549 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Elsien Hendriks LUNENBORG, b. 1722 d. 24-11-1795, Hoogeveen, , Drenthe, Netherlands (Age 73 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 98910480 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|