| Name | Willem ANDRIES | |
| Birth | Loppersum, , Groningen, Netherlands |
|
| Gender | Male | |
| CREA | 08 May 2022 | |
| _FID | L627-PF1 | |
| Death | Loppersum, , Groningen, Netherlands |
|
| Person ID | 21408675 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Anje JANS, b. Loppersum, , Groningen, Netherlands d. Loppersum, , Groningen, Netherlands | |||
| CREA | 08 May 2022 | |||
| Children |
|
|||
| Family ID | 18030088 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2024 | |||
| Event Map |
|
|