| Name | Maria Catharina ABEN | |
| Birth | 24-10-1870 | Netherlands, , , |
| Gender | Female | |
| Death | 02-11-1870 | Sint Joost, , Limburg, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | KNYR-WSX | |
| Person ID | 22531800 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Joannes ABEN, b. 06-09-1819, Echt, , Limburg, Netherlands d. Netherlands, , , | |
| Mother | Anna Gertrudis Hubertina RUIJTEN, b. About 1837, Echt, , Limburg, Netherlands d. 14-05-1884, Sint Joost, , Limburg, Netherlands (Age 47 years) | |
| CREA | 02 Apr 2023 | |
| Family ID | 21435782 | Group Sheet | Family Chart |
| Event Map |
|
|