Name | Anje JANS | |
Birth | Loppersum, , Groningen, Netherlands | |
Gender | Female | |
CREA | 08 May 2022 | |
_FID | L627-PK8 | |
Death | Loppersum, , Groningen, Netherlands | |
Person ID | 27800571 | My Genealogy |
Last Modified | 24 Apr 2024 |
Family | Willem ANDRIES, b. Loppersum, , Groningen, Netherlands d. Loppersum, , Groningen, Netherlands | |||
CREA | 08 May 2022 | |||
Children |
|
|||
Family ID | 18030088 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2024 |
Event Map |
|
|