| Name | Agnita KRAANWINKEL | |
| Birth | 1720 | Utrecht, , Utrecht, Netherlands |
| Christening | 31-01-1720 | Utrecht, , Utrecht, Netherlands |
| Gender | Female | |
| Death | 24-02-1799 | Utrecht, , Utrecht, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | 2WN5-ZRT | |
| Person ID | 30990770 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Laurens VAN DEN HEUVEL, b. mrt. 1716, Utrecht, , Utrecht, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 87518460 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|