Name | Jan DOUZENBURG | |
Birth | 16-07-1785 | Egmond-Binnen, , North Holland, Netherlands |
Christening | 09-04-1787 | Rinnegom, , North Holland, Netherlands |
Gender | Male | |
Death | 03-11-1838 | Schoorl, , North Holland, Netherlands |
CREA | 02 Apr 2023 | |
_FID | KZLF-PZP | |
Person ID | 31553422 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Dirk Gilleszn. DOUZENBERG d. 12-05-1788, Egmond-Binnen, , North Holland, Netherlands | |
Mother | Agie Fransdr. BURGELING, b. 1755 d. 02-06-1793, Egmond aan Zee, , North Holland, Netherlands (Age 38 years) | |
CREA | 02 Apr 2023 | |
Family ID | 79199840 | Group Sheet | Family Chart |
Family | Elisabeth Bartholomeus GLAS, b. 28-10-1781, Warmenhuizen, , North Holland, Netherlands d. 24-02-1846, Schoorl, , North Holland, Netherlands (Age 65 years) | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 90162798 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|