| Name | Laurens VAN DEN HEUVEL | |
| Birth | mrt. 1716 | Utrecht, , Utrecht, Netherlands |
| Gender | Male | |
| CREA | 02 Apr 2023 | |
| _FID | 9MR5-19J | |
| Person ID | 32296576 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Agnita KRAANWINKEL, b. 1720, Utrecht, , Utrecht, Netherlands d. 24-02-1799, Utrecht, , Utrecht, Netherlands (Age 79 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 87518460 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|