| Name | Derk Klaassens BAKKER | |
| Birth | Leermens, , Groningen, Netherlands |
|
| Christening | 11-01-1722 | Tjamsweer, , Groningen, Netherlands |
| Gender | Male | |
| Death | 12-10-1801 | Oosterwijtwerd, , Groningen, Netherlands |
| Burial | 12-10-1801 | Oosterwijtwerd, , Groningen, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | GNHK-LB9 | |
| Person ID | 36210530 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Claas DERKS, b. 1690, Tjamsweer, , Groningen, Netherlands d. 1757, Tjamsweer, , Groningen, Netherlands (Age 67 years) | |
| Mother | Grietje NANNINGHS, b. 04-12-1698, Losdorp, , Groningen, Netherlands d. jul. 1768, Tjamsweer, , Groningen, Netherlands (Age 70 years) | |
| CREA | 03 Apr 2023 | |
| Family ID | 56726148 | Group Sheet | Family Chart |
| Family | Geertjen HEUKES, c. 07-03-1734, Hellum, , Groningen, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 48434802 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|