| Name | Daniel GRIMMELIKHUIJSEN | |
| Birth | Netherlands, , , |
|
| Christening | 14-07-1732 | |
| Gender | Male | |
| CREA | 02 Apr 2023 | |
| _FID | 934X-8FW | |
| Person ID | 36919392 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Anthonia VERMIJN, c. 15-01-1736, Utrecht, , , Netherlands d. 16-05-1815, Utrecht, , , Netherlands (Age ~ 79 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 56277864 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|