Name | Margaret Wotherspoon KINLOCH | |
Birth | 1903 | Pendleton, Lancashire, England, United Kingdom |
Gender | Female | |
Residence | 1911 | Chadderton St Matthew, Lancashire, England, United Kingdom |
CREA | 05 Apr 2023 | |
_FID | LBVJ-N67 | |
Person ID | 42982150 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | John KINLOCH | |
Mother | Maria Hubertina JERRISON, b. 25-05-1880, Echt, , Limburg, Netherlands | |
CREA | 02 May 2022 | |
Family ID | 85527400 | Group Sheet | Family Chart |
Event Map |
|
|