| Name | Beno UDEN | |
| Birth | Holwierde, , Groningen, Netherlands |
|
| Gender | Male | |
| Death | 01-10-1718 | Tolbert, , Groningen, Netherlands |
| CREA | 03 Apr 2023 | |
| _FID | L626-4S6 | |
| Person ID | 45391456 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Geertruijd EEKHOLTS d. Tolbert, , Groningen, Netherlands | |||
| CREA | 03 Apr 2023 | |||
| Children |
|
|||
| Family ID | 69402216 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2023 | |||
| Event Map |
|
|