Name | Alida NOORDANUS | |
Birth | 05-03-1899 | Haarlem, , North Holland, Netherlands |
Gender | Female | |
CREA | 26 Apr 2022 | |
_FID | LZNB-DST | |
Person ID | 4817602 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Gijsbertus Johannes NOORDANUS, b. 14-12-1867, Utrecht, , Utrecht, Netherlands d. 02-06-1957, The Hague, , South Holland, Netherlands (Age 90 years) | |
Mother | Lubbetje HORSMAN, b. 18-09-1864, Enkhuizen, , North Holland, Netherlands d. 29-10-1946, Rotterdam, , South Holland, Netherlands (Age 82 years) | |
CREA | 26 Apr 2022 | |
Family ID | 59093688 | Group Sheet | Family Chart |
Event Map |
|
|