Name | Reinder MEINDERS | |
Birth | 04-01-1866 | Groningen, , Groningen, Netherlands |
Gender | Male | |
Death | 13-08-1939 | Groningen, , Groningen, Netherlands |
CREA | 27 Apr 2022 | |
_FID | K84M-R4W | |
Person ID | 48439448 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Jan Gerardus MEINDERS, b. 22-07-1837, Groningen, , Groningen, Netherlands d. 20-09-1921, Groningen, , Groningen, Netherlands (Age 84 years) | |
Mother | Nantje MEIJER, b. 03-03-1839, Groningen, , Groningen, Netherlands d. 27-04-1927, Groningen, , Groningen, Netherlands (Age 88 years) | |
Marriage | 08-05-1862 | Groningen, , Groningen, Netherlands |
CREA | 27 Apr 2022 | |
Family ID | 38021005 | Group Sheet | Family Chart |
Family 1 | Henderika Wilhelmina DE JAGER, b. 12-12-1868, Groningen, , Groningen, Netherlands d. 20-02-1924, Groningen, , Groningen, Netherlands (Age 56 years) | |||||||
Marriage | 09-04-1892 | Groningen, , Groningen, Netherlands | ||||||
CREA | 27 Apr 2022 | |||||||
Children |
|
|||||||
Family ID | 94131266 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Apr 2024 |
Family 2 | Annigje PIETERSON, b. 27-06-1892, Groningen, , Groningen, Netherlands d. 23-08-1980, Heino, , Overijssel, Netherlands (Age 88 years) | |||||
Marriage | 19-12-1924 | Groningen, , Groningen, Netherlands | ||||
CREA | 27 Apr 2022 | |||||
Children |
|
|||||
Family ID | 61227268 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2024 |
Event Map |
|
|