Name | Anthonia van der BEEK | |
Birth | Delft, , , ![]() |
|
Christening | 28-10-1764 | Delft, , South Holland, Netherlands ![]() |
Gender | Female | |
Death | 05-12-1844 | |
CREA | 02 Apr 2023 | |
_FID | KNDF-LPV | |
Person ID | 49928884 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Anthoni VAN DER BEEK, c. 12-03-1727, Delft, , South Holland, Netherlands ![]() ![]() | |
Mother | Maria VAN RUSTEN, c. 11-02-1731, Delft, , South Holland, Netherlands ![]() | |
CREA | 02 Apr 2023 | |
Family ID | 17267865 | Group Sheet | Family Chart |
Family | Thomas SCHILPEROORT, c. 08-07-1764, Delft, , Zuid Holland, Netherlands ![]() ![]() | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 69757289 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|