| Name | Herman Gerritz SCHOUTEN | |
| Birth | Koedijk, , North Holland, Netherlands |
|
| Gender | Male | |
| Death | 15-07-1777 | Oudkarspel, , North Holland, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | LR9X-P9X | |
| Person ID | 51008232 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Trijntje Cornelisd KINT, b. Oudkarspel, , North Holland, Netherlands d. 23-03-1764, Oudkarspel, , North Holland, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 41483960 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|