Name | Anna JELDES | |
Birth | About 1622 | Slochteren, , Groningen, Netherlands |
Gender | Female | |
CREA | 03 Apr 2023 | |
_FID | L1D3-HSD | |
Death | Slochteren, , Groningen, Netherlands | |
Person ID | 53935980 | My Genealogy |
Last Modified | 24 Apr 2024 |
Family | Eijse GERRITS, b. 1622, Slochteren, , Groningen, Netherlands | |||
CREA | 03 Apr 2023 | |||
Children |
|
|||
Family ID | 86148712 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2023 |
Event Map |
|
|