| Name | Martinus MULDER | |
| Birth | Nijmegen, , Gelderland, Netherlands |
|
| Gender | Male | |
| CREA | 02 Apr 2023 | |
| _FID | 9KH6-531 | |
| Person ID | 56532328 | My Genealogy |
| Last Modified | 2 Apr 2023 | |
| Family | Maria Christina KOK, b. 1749, Zutphen, , Gelderland, Netherlands d. 22-04-1839, Nijmegen, , Gelderland, Netherlands (Age 90 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 66475563 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|