Name | Ruth SCHMITZ | |
Birth | 11-02-1933 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
Gender | Female | |
Death | 18-05-2012 | Spijkenisse, , South Holland, Netherlands |
Cause: Alvleesklierkanker | ||
Cremation | 23-05-2012 | Rotterdam, , South Holland, Netherlands |
CREA | 17 Apr 2022 | |
Occupation | Huisvrouw | |
_FID | L13P-R7D | |
Person ID | 5904658 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Karl SCHMITZ, b. 1908, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany d. 1956, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany (Age 48 years) | |
Mother | Hubertina LANTRER, b. 18-03-1911, Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany d. 01-09-2010, Hückelhoven, Heinsberg, North Rhine-Westphalia, Germany (Age 99 years) | |
Marriage | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | |
CREA | 17 Apr 2022 | |
Family ID | 19288136 | Group Sheet | Family Chart |
Family | Jan MEINDERS, b. 17-05-1932, Rotterdam, , South Holland, Netherlands d. 19-11-1994, Rotterdam, , South Holland, Netherlands (Age 62 years) | |||||||
Marriage | 19-04-1958 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | ||||||
CREA | 17 Apr 2022 | |||||||
Children |
|
|||||||
Family ID | 48871184 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Apr 2022 |
Event Map |
|
|
profielfoto's | Ruth SCHMITZ |