Name | Nantje MEINDERS | |
Birth | 15-04-1900 | Hengelo, , Overijssel, Netherlands |
Gender | Female | |
Death | 01-06-1943 | Apeldoorn, , Gelderland, Netherlands |
CREA | 27 Apr 2022 | |
_FID | LYXJ-Q3C | |
Person ID | 59593856 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Arend MEINDERS, b. 02-05-1864, Groningen, , Groningen, Netherlands d. 05-12-1956, Hengelo, , Gelderland, Netherlands (Age 92 years) | |
Mother | Bouchiena DE JAGER, b. 18-02-1863, Groningen, , Groningen, Netherlands d. 28-09-1928, Hengelo, , Gelderland, Netherlands (Age 65 years) | |
Marriage | 10-05-1890 | Groningen, , Groningen, Netherlands |
CREA | 27 Apr 2022 | |
Family ID | 53048241 | Group Sheet | Family Chart |
Family | Frederikus Franciscus SCHOENMAKERS, b. 17-08-1893, Utrecht, , Utrecht, Netherlands | |
Marriage | 04-10-1921 | Hengelo, , Gelderland, Netherlands |
CREA | 27 Apr 2022 | |
Family ID | 56677233 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2024 |
Event Map |
|
|