| Name | Tjakko Jacobs HUISMAN | |
| Birth | 23-12-1778 | Noordbroek, , Groningen, Netherlands |
| Christening | 03-01-1779 | Noordbroek, , Groningen, Netherlands |
| Gender | Male | |
| Death | 04-02-1827 | Noordbroek, , Groningen, Netherlands |
| CREA | 02 Apr 2023 | |
| Occupation | Noordbroek, , Groningen, Netherlands |
|
| Farmer | ||
| _FID | 2WJ8-K9X | |
| Person ID | 60149228 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Jakob Fokkes HUISMAN, b. 28-04-1748, Zuidbroek, , Groningen, Netherlands d. 29-03-1814, Noordbroek, , Groningen, Netherlands (Age 66 years) | |
| Mother | Bontje TJACKES, b. 18-02-1748, Sappemeer, , Groningen, Netherlands d. 19-01-1821, Noordbroek, , Groningen, Netherlands (Age 73 years) | |
| CREA | 02 Apr 2023 | |
| Family ID | 30161264 | Group Sheet | Family Chart |
| Family | Anna Margaretha Hommes WIGBOLDUS, b. 05-11-1783, Beerta, , Groningen, Netherlands d. 14-11-1852, Noordbroek, , Groningen, Netherlands (Age 69 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 11187020 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|