| Name | Jan Gerardus MEINDERS | |
| Birth | 11-07-1896 | Groningen, , Groningen, Netherlands |
| Gender | Male | |
| CREA | 27 Apr 2022 | |
| _FID | LYXJ-XP6 | |
| Person ID | 71016643 | My Genealogy |
| Last Modified | 3 May 2022 | |
| Father | Gerardus MEINDERS, b. 20-11-1867, Groningen, , Groningen, Netherlands d. 12-07-1948, Haren, , Groningen, Netherlands (Age 81 years) | |
| Mother | Gesina FABER | |
| CREA | 27 Apr 2022 | |
| Family ID | 12679780 | Group Sheet | Family Chart |
| Event Map |
|
|