Name | Maria DANKELMAN | |
Birth | 1783 | Alkmaar, , North Holland, Netherlands |
Gender | Female | |
Death | 23-12-1863 | Egmond aan den Hoef, Bergen, North Holland, Netherlands |
CREA | 02 Apr 2023 | |
_FID | LHT6-GL1 | |
Person ID | 71591361 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Jan DANKELMAN | |
CREA | 02 Apr 2023 | |
Family ID | 54503080 | Group Sheet | Family Chart |
Family | Hendrik SCHOLTEN, b. 1784/1785, Zevenaar, , Gelderland, Netherlands d. 13 mei 1847, Egmond aan den Hoef, Bergen, North Holland, Netherlands (Age 62 years) | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 17027026 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|