Name | Laurens VAN DEN HEUVEL | |
Birth | 09-10-1757 | Utrecht, , Utrecht, Netherlands |
Gender | Male | |
Death | 13-02-1845 | Utrecht, , , Netherlands |
CREA | 02 Apr 2023 | |
_FID | LZXX-XF8 | |
Person ID | 72184048 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Laurens VAN DEN HEUVEL, b. mrt. 1716, Utrecht, , Utrecht, Netherlands | |
Mother | Agnita KRAANWINKEL, b. 1720, Utrecht, , Utrecht, Netherlands d. 24-02-1799, Utrecht, , Utrecht, Netherlands (Age 79 years) | |
CREA | 02 Apr 2023 | |
Family ID | 87518460 | Group Sheet | Family Chart |
Family | Johanna Hendriksen VAN GULIK, b. About 1765, Utrecht, , Utrecht, Netherlands d. 16-11-1795, Utrecht, , Utrecht, Netherlands (Age 30 years) | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 24605732 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|