| Name | Anna BOERS | |
| Birth | 1778 | Dongen, , North Brabant, Netherlands |
| Gender | Female | |
| Death | 20-02-1848 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | KF56-WJT | |
| Person ID | 73847951 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Huijbert BOERS, b. Dongen, , North Brabant, Netherlands d. 23-06-1780, Dongen, , North Brabant, Netherlands | |
| Mother | Greet VAN LOON d. 05-10-1796, Dongen, , North Brabant, Netherlands | |
| CREA | 02 Apr 2023 | |
| Family ID | 85788944 | Group Sheet | Family Chart |
| Family | Cornelis Janse VAN 'T GELOOF, b. About 1775 d. 24-03-1821, Hoge, , North Brabant, Netherlands (Age 46 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 88780156 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|