| Name | Jantje FOCKES | |
| Birth | About 1644 | Groningen, , , Netherlands |
| Gender | Female | |
| CREA | 03 Apr 2023 | |
| _FID | L4JS-3VC | |
| Person ID | 78959667 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Harmen STEFFENS, b. About 1640, Groningen, , , Netherlands d. About 1719 (Age 79 years) | |||
| CREA | 03 Apr 2023 | |||
| Children |
|
|||
| Family ID | 84827312 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2023 | |||
| Event Map |
|
|