| Name | Zeeije Jans BLOEMA | |
| Birth | About 1778 | Farmsum, , Groningen, Netherlands |
| Gender | Female | |
| CREA | 13 Jun 2022 | |
| _FID | LHNG-3ZV | |
| Person ID | 89331636 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Evert Bonnes AMSINGA, b. About 1778, Farmsum, , Groningen, Netherlands | |||
| CREA | 13 Jun 2022 | |||
| Children |
|
|||
| Family ID | 46440882 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2024 | |||
| Event Map |
|
|