Name | Ida MULDER | |
Birth | 12-09-1938 | Rotterdam, , South Holland, Netherlands |
Gender | Female | |
Death | 05-01-2010 | |
CREA | 18 Apr 2022 | |
_FID | GQL1-JVK | |
Person ID | 90425544 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Bertus Eliza MULDER, b. 22-12-1906, Rotterdam, , South Holland, Netherlands d. 12-12-1970, Rotterdam, , South Holland, Netherlands (Age 64 years) | |
Mother | Theodora Hendrina VAN AGGELEN, b. 01-09-1908, Rotterdam, , South Holland, Netherlands d. 16-05-1998, Rotterdam, , South Holland, Netherlands (Age 90 years) | |
Marriage | Rotterdam, , South Holland, Netherlands | |
CREA | 18 Apr 2022 | |
Family ID | 53631911 | Group Sheet | Family Chart |
CREA | 18 Apr 2022 | |||||
Children |
|
|||||
Family ID | 45223590 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2024 |
Family 2 | Bernard LANSER, b. 12-02-1938, Rotterdam, , South Holland, Netherlands d. 31-08-2012, Waddinxveen, , South Holland, Netherlands (Age 74 years) | |||
Marriage | Rotterdam, , South Holland, Netherlands | |||
Divorce | Rotterdam, , South Holland, Netherlands | |||
CREA | 18 Apr 2022 | |||
_SEP | Rotterdam, , South Holland, Netherlands | |||
Children |
|
|||
Family ID | 80245316 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2024 |
Family 3 | Living | |||||||
Children |
|
|||||||
Family ID | 34719597 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Apr 2022 |
Event Map |
|
|