Name | Johannes Ate MEINDERS | |
Birth | 20-12-1894 | Groningen, , Groningen, Netherlands ![]() |
Gender | Male | |
CREA | 27 Apr 2022 | |
_FID | LYXJ-KS2 | |
Person ID | 90695938 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Reinder MEINDERS, b. 04-01-1866, Groningen, , Groningen, Netherlands ![]() ![]() | |
Mother | Annigje PIETERSON, b. 27-06-1892, Groningen, , Groningen, Netherlands ![]() ![]() | |
Marriage | 19-12-1924 | Groningen, , Groningen, Netherlands ![]() |
CREA | 27 Apr 2022 | |
Family ID | 61227268 | Group Sheet | Family Chart |
Father | Reinder MEINDERS, b. 04-01-1866, Groningen, , Groningen, Netherlands ![]() ![]() | |
Mother | Henderika Wilhelmina DE JAGER, b. 12-12-1868, Groningen, , Groningen, Netherlands ![]() ![]() | |
Marriage | 09-04-1892 | Groningen, , Groningen, Netherlands ![]() |
CREA | 27 Apr 2022 | |
Family ID | 94131266 | Group Sheet | Family Chart |
Family | Anna Henriette KRUL, b. 25-03-1889, Terschelling, , North Holland, Netherlands ![]() ![]() | |
Marriage | 11-07-1919 | Groningen, , Groningen, Netherlands ![]() |
CREA | 27 Apr 2022 | |
Family ID | 44665168 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2024 |
Event Map |
|
|