
| Name | Trijntje Cornelisd KINT | |
| Birth | Oudkarspel, , North Holland, Netherlands |
|
| Gender | Female | |
| Death | 23-03-1764 | Oudkarspel, , North Holland, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | LKCS-CXK | |
| Person ID | 90712183 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Herman Gerritz SCHOUTEN, b. Koedijk, , North Holland, Netherlands d. 15-07-1777, Oudkarspel, , North Holland, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 41483960 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
![]() ![]() |
|