Name | Bontje HINDRIKS | |
Birth | 21-01-1674 | Sappemeer, , Groningen, Netherlands |
Christening | 08-02-1674 | Sappemeer, , Groningen, Netherlands |
Gender | Female | |
CREA | 03 Apr 2023 | |
_FID | LHJZ-BZ2 | |
Person ID | 92927872 | My Genealogy |
Last Modified | 24 Apr 2024 |
Family | Augustinus TJACKES, b. 10-05-1674, Sappemeer, , Groningen, Netherlands | |||
CREA | 03 Apr 2023 | |||
Children |
|
|||
Family ID | 92322886 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2023 |
Event Map |
|
|