Name | Jantje Hendrika MEINDERS | |
Birth | 28-03-1879 | Amsterdam, Gemeente Amsterdam, North Holland, Netherlands |
Gender | Female | |
CREA | 24 Apr 2022 | |
_FID | 9JZJ-6B9 | |
Person ID | 93223940 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Imbertus MEINDERS, b. 30-07-1852, Groningen, , Groningen, Netherlands d. 27-03-1927, Haarlem, , North Holland, Netherlands (Age 75 years) | |
Mother | Lamberdina Cornelia OOSTEN, b. 30-04-1853, Amsterdam, Gemeente Amsterdam, North Holland, Netherlands d. 02-07-1894, Amsterdam, Gemeente Amsterdam, North Holland, Netherlands (Age 41 years) | |
Marriage | 18-01-1877 | Amsterdam, Gemeente Amsterdam, North Holland, Netherlands |
CREA | 24 Apr 2022 | |
Family ID | 13311631 | Group Sheet | Family Chart |
Event Map |
|
|