| Name | Jan JANSEN | |
| Birth | 20-10-1875 | Wildervank, , Groningen, Netherlands |
| Gender | Male | |
| CREA | 27 Apr 2022 | |
| _FID | LHQ2-YBD | |
| Person ID | 94530472 | My Genealogy |
| Last Modified | 3 May 2022 | |
| Family | Jantje MEINDERS, b. 22-09-1875, Stadskanaal, , Groningen, Netherlands d. 26-09-1936, Wildervank, , Groningen, Netherlands (Age 61 years) | |
| Marriage | 24-03-1910 | Onstwedde, , Groningen, Netherlands |
| CREA | 27 Apr 2022 | |
| Family ID | 41028710 | Group Sheet | Family Chart |
| Last Modified | 24 Apr 2024 | |
| Event Map |
|
|