Name | Gerardus MEINDERS | |
Birth | 20-11-1867 | Groningen, , Groningen, Netherlands |
Christening | Groningen, , Groningen, Netherlands | |
Gender | Male | |
Death | 12-07-1948 | Haren, , Groningen, Netherlands |
CREA | 27 Apr 2022 | |
Occupation | sigarenfabrikant | |
_FID | 9VVG-TZ3 | |
Person ID | 94999666 | My Genealogy |
Last Modified | 3 May 2022 |
Father | Jan Gerardus MEINDERS, b. 22-07-1837, Groningen, , Groningen, Netherlands d. 20-09-1921, Groningen, , Groningen, Netherlands (Age 84 years) | |
Mother | Nantje MEIJER, b. 03-03-1839, Groningen, , Groningen, Netherlands d. 27-04-1927, Groningen, , Groningen, Netherlands (Age 88 years) | |
Marriage | 08-05-1862 | Groningen, , Groningen, Netherlands |
CREA | 27 Apr 2022 | |
Family ID | 38021005 | Group Sheet | Family Chart |
Family | Gesina FABER | |||||
CREA | 27 Apr 2022 | |||||
Children |
|
|||||
Family ID | 12679780 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2024 |
Event Map |
|
|