| Name | Evert Bonnes AMSINGA | |
| Birth | About 1778 | Farmsum, , Groningen, Netherlands |
| Gender | Male | |
| CREA | 13 Jun 2022 | |
| _FID | LHNG-3H5 | |
| Person ID | 96276197 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Zeeije Jans BLOEMA, b. About 1778, Farmsum, , Groningen, Netherlands | |||
| CREA | 13 Jun 2022 | |||
| Children |
|
|||
| Family ID | 46440882 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2024 | |||
| Event Map |
|
|