Latitude: 51.103889, Longitude: 5.873889Matches 1 to 50 of 127
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18-07-1858 | Echt, , Limburg, Netherlands | 70775136 | |
| 2 | 16-03-1865 | Echt, , Limburg, Netherlands | 25073104 | |
| 3 | 23-06-1822 | Echt, , Limburg, Netherlands | 3301896 | |
| 4 | 24-09-1821 | Echt, , Limburg, Netherlands | 50999040 | |
| 5 | 24-09-1828 | Echt, , Limburg, Netherlands | 98768800 | |
| 6 | 02-02-1831 | Echt, , Limburg, Netherlands | 15006350 | |
| 7 | About 1863 | Echt, , Limburg, Netherlands | 17817034 | |
| 8 | 06-09-1819 | Echt, , Limburg, Netherlands | 66371400 | |
| 9 | 16-11-1863 | Echt, , Limburg, Netherlands | 85474649 | |
| 10 | 18-04-1869 | Echt, , Limburg, Netherlands | 46519227 | |
| 11 | 31-05-1860 | Echt, , Limburg, Netherlands | 60368228 | |
| 12 | 23-11-1797 | Echt, , Limburg, Netherlands | 24560298 | |
| 13 | 30-10-1832 | Echt, , Limburg, Netherlands | 95221073 | |
| 14 | 30-01-1867 | Echt, , Limburg, Netherlands | 84736083 | |
| 15 | 25-04-1825 | Echt, , Limburg, Netherlands | 39746354 | |
| 16 | 19-10-1872 | Echt, , Limburg, Netherlands | 53872480 | |
| 17 | 23-10-1869 | Echt, , Limburg, Netherlands | 5129332 | |
| 18 | 07-10-1849 | Echt, , Limburg, Netherlands | 36908596 | |
| 19 | 24-07-1923 | Echt, , Limburg, Netherlands | 41424800 | |
| 20 | 03-04-1877 | Echt, , Limburg, Netherlands | 57993715 | |
| 21 | 11-03-1875 | Echt, , Limburg, Netherlands | 20090620 | |
| 22 | 06-07-1870 | Echt, , Limburg, Netherlands | 15453277 | |
| 23 | 09-06-1825 | Echt, , Limburg, Netherlands | 71015845 | |
| 24 | 13-08-1873 | Echt, , Limburg, Netherlands | 10572286 | |
| 25 | 10-12-1871 | Echt, , Limburg, Netherlands | 44150231 | |
| 26 | 26-04-1877 | Echt, , Limburg, Netherlands | 76508106 | |
| 27 | 29-04-1879 | Echt, , Limburg, Netherlands | 90484131 | |
| 28 | 28-06-1867 | Echt, , Limburg, Netherlands | 14629861 | |
| 29 | 1876 | Echt, , Limburg, Netherlands | 99447148 | |
| 30 | 25-05-1880 | Echt, , Limburg, Netherlands | 5449904 | |
| 31 | 27-09-1901 | Echt, , Limburg, Netherlands | 73062794 | |
| 32 | 1900 | Echt, , Limburg, Netherlands | 34475173 | |
| 33 | 19-02-1826 | Echt, , Limburg, Netherlands | 87122241 | |
| 34 | 17-05-1792 | Echt, , Limburg, Netherlands | 65951528 | |
| 35 | 20-05-1886 | Echt, , Limburg, Netherlands | 39828730 | |
| 36 | 15-08-1918 | Echt, , Limburg, Netherlands | 22770304 | |
| 37 | Echt, , Limburg, Netherlands | 18774923 | ||
| 38 | 14-10-1807 | Echt, , Limburg, Netherlands | 95768542 | |
| 39 | 1819 | Echt, , Limburg, Netherlands | 7635377 | |
| 40 | 21-01-1797 | Echt, , Limburg, Netherlands | 20292313 | |
| 41 | About 1772 | Echt, , Limburg, Netherlands | 58760275 | |
| 42 | 10-03-1821 | Echt, , Limburg, Netherlands | 86890706 | |
| 43 | 16-09-1876 | Echt, , Limburg, Netherlands | 76896733 | |
| 44 | 03-02-1846 | Echt, , Limburg, Netherlands | 14272146 | |
| 45 | 19-08-1834 | Echt, , Limburg, Netherlands | 77078128 | |
| 46 | 18-11-1847 | Echt, , Limburg, Netherlands | 95072464 | |
| 47 | 11-12-1817 | Echt, , Limburg, Netherlands | 19892844 | |
| 48 | 11-12-1817 | Echt, , Limburg, Netherlands | 696004 | |
| 49 | 19-07-1832 | Echt, , Limburg, Netherlands | 49425644 | |
| 50 | 23-09-1899 | Echt, , Limburg, Netherlands | 18527928 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 04-10-1773 | Echt, , Limburg, Netherlands | 73839884 | |
| 2 | 04-04-1780 | Echt, , Limburg, Netherlands | 10094570 | |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 09-03-1914 | Echt, , Limburg, Netherlands | 25073104 | |
| 2 | 05-05-1893 | Echt, , Limburg, Netherlands | 3301896 | |
| 3 | 16-02-1830 | Echt, , Limburg, Netherlands | 98768800 | |
| 4 | 08-02-1831 | Echt, , Limburg, Netherlands | 15006350 | |
| 5 | 10-02-1830 | Echt, , Limburg, Netherlands | 39746354 | |
| 6 | 12-11-1929 | Echt, , Limburg, Netherlands | 5129332 | |
| 7 | 27-02-1993 | Echt, , Limburg, Netherlands | 75810560 | |
| 8 | 23-03-1927 | Echt, , Limburg, Netherlands | 44150231 | |
| 9 | 14-01-1954 | Echt, , Limburg, Netherlands | 76508106 | |
| 10 | 14-01-1954 | Echt, , Limburg, Netherlands | 90484131 | |
| 11 | 07-02-1946 | Echt, , Limburg, Netherlands | 99447148 | |
| 12 | 01-06-1906 | Echt, , Limburg, Netherlands | 73062794 | |
| 13 | 20-09-1918 | Echt, , Limburg, Netherlands | 22770304 | |
| 14 | 30-04-1804 | Echt, , Limburg, Netherlands | 69883382 | |
| 15 | 20-02-1982 | Echt, , Limburg, Netherlands | 18527928 | |
| 16 | 20-01-2006 | Echt, , Limburg, Netherlands | 4980832 | |
| 17 | 14-01-1783 | Echt, , Limburg, Netherlands | 10094570 | |
| 18 | 10-05-1844 | Echt, , Limburg, Netherlands | 65744416 | |
| 19 | 27-07-1955 | Echt, , Limburg, Netherlands | 22738240 | |
| 20 | 14-07-1907 | Echt, , Limburg, Netherlands | 83711626 | |
| 21 | 01-12-2016 | Echt, , Limburg, Netherlands | 75916615 | |
| 22 | 05-10-1972 | Echt, , Limburg, Netherlands | 4725056 | |
| 23 | 18-01-1945 | Echt, , Limburg, Netherlands | 77316236 | |
| 24 | 11-05-1910 | Echt, , Limburg, Netherlands | 48778152 | |
| 25 | 16-10-1934 | Echt, , Limburg, Netherlands | 42712152 | |
| 26 | 22-02-1912 | Echt, , Limburg, Netherlands | 79157424 | |
| 27 | 17-09-1913 | Echt, , Limburg, Netherlands | 920080 | |
| 28 | 16-05-1893 | Echt, , Limburg, Netherlands | 47712160 | |
| 29 | 19-06-1942 | Echt, , Limburg, Netherlands | 9613862 | |
| 30 | 15-04-1872 | Echt, , Limburg, Netherlands | 22352466 | |
| 31 | 20-06-1866 | Echt, , Limburg, Netherlands | 10588816 | |
| 32 | 23-04-1834 | Echt, , Limburg, Netherlands | 11391496 | |
| 33 | 31-03-1830 | Echt, , Limburg, Netherlands | 8598834 | |
| 34 | 22-03-1898 | Echt, , Limburg, Netherlands | 32556150 | |
| 35 | 01-11-1918 | Echt, , Limburg, Netherlands | 19782326 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GERAADS / JEURISSEN | 04-09-1922 | Echt, , Limburg, Netherlands | 11296465 |
| 2 | HELSEN / JEURISSEN | 06-10-1859 | Echt, , Limburg, Netherlands | 47677181 |
| 3 | MEUWISSEN / JEURISSEN | 03-10-1929 | Echt, , Limburg, Netherlands | 21583676 |
| 4 | NEER / STAKEN | 10-04-1874 | Echt, , Limburg, Netherlands | 61760891 |
| 5 | NEER / VERGOOSSEN | 23-10-1841 | Echt, , Limburg, Netherlands | 26862833 |
| 6 | REUTEN / JEURISSEN | 20-05-1918 | Echt, , Limburg, Netherlands | 6081448 |
| 7 | SCHROEDER / JEURISSEN | 21-11-1873 | Echt, , Limburg, Netherlands | 50651680 |
| 8 | VAN MONTFORT / JEURISSEN | 06-01-1860 | Echt, , Limburg, Netherlands | 34341493 |