Latitude: 53.366111, Longitude: 6.774722Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | About 1782 | 't Zandt, , Groningen, Netherlands | 92233956 | |
| 2 | 18-01-1747 | 't Zandt, , Groningen, Netherlands | 76036109 | |
| 3 | 12-09-1841 | 't Zandt, , Groningen, Netherlands | 41855648 | |
| 4 | 07-11-1828 | 't Zandt, , Groningen, Netherlands | 55772680 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 07-04-1782 | 't Zandt, , Groningen, Netherlands | 92233956 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 04-07-1820 | 't Zandt, , Groningen, Netherlands | 70063336 | |
| 2 | 18-02-1861 | 't Zandt, , Groningen, Netherlands | 40922336 | |
| 3 | 04-08-1838 | 't Zandt, , Groningen, Netherlands | 92233956 | |
| 4 | 14-10-1799 | 't Zandt, , Groningen, Netherlands | 45816060 | |
| 5 | 17-05-1785 | 't Zandt, , Groningen, Netherlands | 92421737 | |
| 6 | 06-12-1808 | 't Zandt, , Groningen, Netherlands | 76036109 | |
| 7 | 14-12-1943 | 't Zandt, , Groningen, Netherlands | 30829296 | |
| 8 | 11-05-1849 | 't Zandt, , Groningen, Netherlands | 83043547 | |
| 9 | 08-04-1857 | 't Zandt, , Groningen, Netherlands | 55772680 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DOORNBOS / WIERSEMA | 21-12-1848 | 't Zandt, , Groningen, Netherlands | 81038624 |
| 2 | SCHERPHUIS / VAN DIJKEN | 19-05-1900 | 't Zandt, , Groningen, Netherlands | 57754692 |