Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEMMES, Claas | 30-09-1856 | Assen, , Drenthe, Netherlands | 80453840 |
2 | HEMMES, Gerrit Hendrik | 24-03-1859 | Assen, , Drenthe, Netherlands | 90709324 |
3 | HEMMES, Hemmo Wilhelmus | 27-10-1852 | Assen, , Drenthe, Netherlands | 10366484 |
4 | HEMMES, Hendrik Petrus | 07-06-1850 | Assen, , Drenthe, Netherlands | 36855006 |
5 | HEMMES, Jacobus Johannes | 01-07-1867 | Assen, , Drenthe, Netherlands | 17247568 |
6 | HEMMES, Johannes | 16-04-1848 | Assen, , Drenthe, Netherlands | 21568264 |
7 | HEMMES, Wilhelmina | 09-01-1855 | Assen, , Drenthe, Netherlands | 92938629 |
8 | HEMMES, Wilhelmina | 21-09-1861 | Assen, , Drenthe, Netherlands | 7848950 |
9 | HEMMES, Willem | 02-02-1864 | Assen, , Drenthe, Netherlands | 3944248 |
10 | MIDDELBOSCH, Jantje | 1889 | Assen, , Drenthe, Netherlands | 73831380 |
11 | VAN GORCUM, Aletta Christina | 30-04-1828 | Assen, , Drenthe, Netherlands | 24518173 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HEMMES, Gerrit Hendrik | 12-04-1897 | Assen, , Drenthe, Netherlands | 16526378 |
2 | HEMMES, Wilhelmina | 28-11-1855 | Assen, , Drenthe, Netherlands | 92938629 |
3 | HUISMAN, Catharina Titia | 19-08-1952 | Assen, , Drenthe, Netherlands | 83264244 |
4 | VAN GORCUM, Aletta Christina | 11-02-1895 | Assen, , Drenthe, Netherlands | 24518173 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HEMMES / VAN GORCUM | 08-12-1847 | Assen, , Drenthe, Netherlands | 12652168 |
2 | JEURISSEN / MIDDELBOSCH | 24-01-1910 | Assen, , Drenthe, Netherlands | 17077208 |