Latitude: 52.545556, Longitude: 4.672222Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15-04-1865 | Castricum, , North Holland, Netherlands | 45585234 | |
| 2 | 27-01-1756 | Castricum, , North Holland, Netherlands | 55714953 | |
| 3 | 16-01-1826 | Castricum, , North Holland, Netherlands | 89661337 | |
| 4 | 03-07-1785 | Castricum, , North Holland, Netherlands | 30680053 | |
| 5 | 1760 | Castricum, , North Holland, Netherlands | 71291792 | |
| 6 | 1712 | Castricum, , North Holland, Netherlands | 23935860 | |
| 7 | 24-10-1684 | Castricum, , North Holland, Netherlands | 95746664 | |
| 8 | 15-06-1756 | Castricum, , North Holland, Netherlands | 16660978 | |
| 9 | 1796 | Castricum, , North Holland, Netherlands | 44629220 | |
| 10 | 1691 | Castricum, , North Holland, Netherlands | 53418240 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24-10-1684 | Castricum, , North Holland, Netherlands | 95746664 | |
| 2 | 15-06-1758 | Castricum, , North Holland, Netherlands | 16660978 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28-09-1820 | Castricum, , North Holland, Netherlands | 55714953 | |
| 2 | 15-03-1878 | Castricum, , North Holland, Netherlands | 89661337 | |
| 3 | 05-12-1827 | Castricum, , North Holland, Netherlands | 30680053 | |
| 4 | 07-11-1890 | Castricum, , North Holland, Netherlands | 7640411 | |
| 5 | 1763 | Castricum, , North Holland, Netherlands | 23935860 | |
| 6 | 24-12-1736 | Castricum, , North Holland, Netherlands | 95746664 | |
| 7 | 12-08-1858 | Castricum, , North Holland, Netherlands | 44629220 | |
| 8 | 15-08-1768 | Castricum, , North Holland, Netherlands | 86818316 | |
| 9 | 16-12-1739 | Castricum, , North Holland, Netherlands | 53418240 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SCHOUTEN / BAARS | 01-05-1890 | Castricum, , North Holland, Netherlands | 62269498 |