Latitude: 51.999444, Longitude: 4.363889Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28-10-1764 | Delft, , South Holland, Netherlands | 49928884 | |
| 2 | 28-12-1795 | Delft, , South Holland, Netherlands | 68230114 | |
| 3 | 12-03-1727 | Delft, , South Holland, Netherlands | 96149284 | |
| 4 | 11-02-1731 | Delft, , South Holland, Netherlands | 88834633 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14-04-1838 | Delft, , South Holland, Netherlands | 68230114 | |
| 2 | 19-03-1955 | Delft, , South Holland, Netherlands | 95292978 | |
| 3 | 14-11-1955 | Delft, , South Holland, Netherlands | 64995886 | |
| 4 | 28-05-1867 | Delft, , South Holland, Netherlands | 78703 | |
| 5 | 07-01-1836 | Delft, , South Holland, Netherlands | 76279180 | |
| 6 | 13-03-1811 | Delft, , South Holland, Netherlands | 96149284 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15-03-1811 | Delft, , South Holland, Netherlands | 96149284 | |
| 2 | 28-07-1810 | Delft, , South Holland, Netherlands | 88834633 | |